Encapsulated Raised Floor
Painted Galvanized Steel:Wear-resistant, moisture-proof, rust-proof, non-bulging
Lightweight Fireproof Cement Core:High load bearing, light weight and non-deformation
Painted Galvanized Steel:Wear-resistant, moisture-proof, rust-proof, non-bulging
Category: Bulu MgO Board
Encapsulated Raised Floor
Product Introduction
| Material | White cement, with high polymer-modified |
| Size(mm) | 600*600*30mm or customize |
| Type | FS800(P), FS1000(B) |
| Surface | Bare |
| Advantages | Fireproof, waterproof, strong bearing capacity, light weight |
| Applications | Commercial office buildings, 5A-level office buildings, prefabricated houses, medical facilities, educational institutions |
| Weight | 13-13.5kg/pcs |

Product Parameters
| Type | Specification mm | Weight (kg/pcs) | Concentrated Load | UniformLoad (N/M2) | Fire Protection | |||
| International | National | LB | N | KG | ||||
| FS800 | HDW(P) | 600*600*30 | 13 | ≥800 | ≥3550 | ≥363 | ≥16100 | A |
| FS1000 | HDW(B) | 600*600*30 | 13.5 | ≥1000 | ≥4450 | ≥453 | ≥23000 | A |
Parameter Comparison
| Types | UV Raised Floor | Encapsulated Raised Floor | OA Steel Raised Floor | GRC Raised Floor |
| Noise (Sound Dampening) | Excellent | Excellent | Poor | Excellent |
| Rust Resistance | Excellent,no risk of rust | Excellent | Poor | Poor |
| Surface treatment | Environmentally friendly UV coating | Galvanizing | Spraying | None |
| Weight/PCS | 12KG | 13KG | 13KG | 16KG |
| Weight/SQM | 33KG | 39KG | 36KG | 60KG |
| Installation cost comparison | Low | Low | Common | High |
| Energy saving index | Low | Low | High | High |
| Cost-effectiveness | Great | Great | Common | Common |
Installation site

Installation Process

Installation Accessories

keywords: Encapsulated Raised Floor
Related products
Online Message
Contact Information
Contact: Mr. Zhang
Mobile:+86-13616116388
E-mail: 653251858@qq.com
Address: No. 6, Taozhuang, Henglin Town, Wujin District, Changzhou City, Jiangsu Province
Follow Us
Mobile Website
www.300.cn | Tag |
Business license